| NO | TIME | DURATION | ACTIVITY |
| 1 | 13.00 - 15.00 | 120' | SOUND CHECK |
| 2 | 15.00 - 15.05 | 5' | Opening MC |
| 3 | 15.05 - 15.50 | 45' | Jazzngisoringin Performance |
| 4 | 15.50 - 15.55 | 5' | MC Present Standup Comedy 1 |
| 5 | 15.55 - 16.10 | 15' | Standup Comedy 1 Performace |
| 6 | 16.10 - 16.15 | 5' | MC Present Standup Comedy 2 |
| 7 | 16.15 - 16.30 | 15' | Standup Comedy 2 Performance |
| 8 | 16.30 - 16.35 | 5' | MC Present Standup Comedy 3 |
| 9 | 16.35 - 16.50 | 15' | Standup Comedy 3 Performance |
| 10 | 16.50 - 16.55 | 5' | MC Present Jazzngisoringin |
| 11 | 16.55 - 17.40 | 45' | Jazzngisoringin Performance |
| 12 | 17.40 - 17.45 | 5' | Closing |
02 November 2013
03 November 2013
04 November 2013
| NO | TIME | DURATION | ACTIVITY |
| 1 | 13.00 - 15.00 | 120' | SOUND CHECK |
| 2 | 15.00 - 15.05 | 5' | Opening MC |
| 3 | 15.05 - 15.35 | 30' | Black Coffee Performance |
| 4 | 15.35 - 15.40 | 5' | MC Present All Size Band |
| 5 | 15.40 - 16.10 | 30' | All Size Band Performace |
| 6 | 16.10 - 16.15 | 5' | MC Present Pandawa Band |
| 7 | 16.15 - 16.45 | 30' | Pandawa Band Performance |
| 8 | 16.45 - 16.50 | 5' | MC Present D'vortal Band |
| 9 | 16.50 - 17.20 | 30' | D'vortal Band Performance |
| 10 | 17.20 - 17.25 | 5' | MC Present BXKX Band |
| 11 | 17.25 - 17.55 | 30' | BXKX Band Performance |
| 12 | 17.55 - 18.00 | 5' | Closing |
05 November 2013
| NO | TIME | DURATION | ACTIVITY |
| 1 | 13.00 - 15.00 | 120' | SOUND CHECK |
| 2 | 15.00 - 15.05 | 5' | Opening MC |
| 3 | 15.05 - 15.35 | 30' | NeverFall Performance |
| 4 | 15.35 - 15.40 | 5' | MC Present Djavanic |
| 5 | 15.40 - 16.10 | 30' | Djavanic Performance |
| 6 | 16.10 - 16.15 | 5' | MC Present Come On!! Friends |
| 7 | 16.15 - 16.45 | 30' | Come On!! Friends Performance |
| 8 | 16.45 - 16.50 | 5' | MC Present Vandhawa |
| 9 | 16.50 - 17.20 | 30' | Vandhawa Performace |
| 10 | 17.20 - 17.25 | 5' | MC Present BXKX Band |
| 11 | 17.25 - 17.55 | 30' | BXKX Band Performace |
| 12 | 17.55 - 18.00 | 5' | Closing |
06 November 2013
| NO | TIME | DURATION | ACTIVITY |
| 1 | 13.00 - 15.00 | 120' | SOUND CHECK |
| 2 | 15.00 - 15.05 | 5' | Opening MC |
| 3 | 15.05 - 15.45 | 40' | Jam 7 Band Performance |
| 4 | 15.45 - 15.50 | 5' | MC Present Next Generation Band |
| 5 | 15.50 - 16.30 | 40' | Next Generation Band Performace |
| 6 | 16.30 - 16.35 | 5' | MC Present The Chucky Band |
| 7 | 16.35 - 17.15 | 40' | The Chucky Band Performance |
| 8 | 17.15 - 17.20 | 5' | MC Present D'mighty |
| 9 | 17.20 - 18.00 | 40' | D'mighty Performance |
| 10 | 18.00 - 18.05 | 5' | Closing |
07 November 2013
| NO | TIME | DURATION | ACTIVITY |
| 1 | 13.00 - 15.00 | 120' | SOUND CHECK |
| 2 | 15.00 - 15.05 | 5' | Opening MC |
| 3 | 15.05 - 15.45 | 40' | Djavage Band Performance |
| 4 | 15.45 - 15.50 | 5' | MC Present Anasia |
| 5 | 15.50 - 16.30 | 40' | Anasia Performace |
| 6 | 16.30 - 16.35 | 5' | MC Present Pandawa |
| 7 | 16.35 - 17.15 | 40' | Pandawa Performance |
| 8 | 17.15 - 17.20 | 5' | MC Present Backsilver |
| 9 | 17.20 - 18.00 | 40' | Backsilver Performance |
| 10 | 18.00 - 18.05 | 5' | Closing |
08 November 2013
| NO | TIME | DURATION | ACTIVITY |
| 1 | 13.00 - 15.00 | 120' | SOUND CHECK |
| 2 | 15.00 - 15.05 | 5' | Opening MC |
| 3 | 15.05 - 15.30 | 25' | Jingga Band Performance |
| 4 | 15.30 - 15.35 | 5' | MC Present Flashter Band |
| 5 | 15.35 - 16.00 | 25' | Flashter Band Performace |
| 6 | 16.00 - 16.05 | 5' | MC Present Relative Zeidgest |
| 7 | 16.05 - 16.30 | 25' | Relative Zeidgest Performance |
| 8 | 16.30 - 16.35 | 5' | MC Present Go to School |
| 9 | 16.35 - 17.00 | 25' | Go to School Performance |
| 10 | 17.00 - 17.05 | 5' | MC Present Conspiracy |
| 11 | 17.05 - 17.30 | 25' | Conspiracy Performance |
| 12 | 17.30 - 17.35 | 5' | MC Present Hunchback |
| 13 | 17.35 - 18.00 | 25' | Hunchback Performance |
| 14 | 18.00 - 18.05 | 5' | Closing |
09 November 2013
| NO | TIME | DURATION | ACTIVITY |
| 1 | 13.00 - 15.00 | 120' | SOUND CHECK |
| 2 | 15.00 - 15.05 | 5' | Opening MC |
| 3 | 15.05 - 15.30 | 25' | Paperclip Performance |
| 4 | 15.30 - 15.35 | 5' | MC Present Oldband |
| 5 | 15.35 - 16.00 | 25' | Oldband Performace |
| 6 | 16.00 - 16.05 | 5' | MC Present Stacato Band |
| 7 | 16.05 - 16.30 | 25' | Stacato Band Performance |
| 8 | 16.30 - 16.35 | 5' | MC Present Clicksband |
| 9 | 16.35 - 17.00 | 25' | Clicksband Performance |
| 10 | 17.00 - 17.05 | 5' | MC Present The Day After Tomorrow |
| 11 | 17.05 - 17.30 | 25' | The Day After Tomorrow Performance |
| 12 | 17.30 - 17.35 | 5' | MC Present Panji Emokid |
| 13 | 17.35 - 18.00 | 25' | Panji Emokid Performance |
| 14 | 18.00 - 18.05 | 5' | Closing |
10 November 2013
| NO | TIME | DURATION | ACTIVITY |
| 1 | 13.00 - 15.00 | 120' | SOUND CHECK |
| 2 | 15.00 - 15.05 | 5' | Opening MC |
| 3 | 15.05 - 15.35 | 30' | Symbios Band Performance |
| 4 | 15.35 - 15.40 | 5' | MC Present Frezz Band |
| 5 | 15.40 - 16.10 | 30' | Frezz Band Performace |
| 6 | 16.10 - 16.15 | 5' | MC Present Poppin |
| 7 | 16.15 - 16.45 | 30' | Poppin Performance |
| 8 | 16.45 - 16.50 | 5' | MC Present Dewandaru |
| 9 | 16.50 - 17.20 | 30' | Dewandaru Performance |
| 10 | 17.20 - 17.25 | 5' | MC Present Blackline |
| 11 | 17.25 - 17.55 | 30' | Blackline Performance |
| 12 | 17.55 - 18.00 | 5' | Closing |
11 November 2013
12 November 2013
13 November 2013
14 November 2013
15 November 2013
| NO | TIME | DURATION | ACTIVITY |
| 1 | 13.00 - 15.00 | 120' | SOUND CHECK |
| 2 | 15.00 - 15.05 | 5' | Opening MC |
| 3 | 15.05 - 15.20 | 15' | PS Band Performance |
| 4 | 15.20 - 15.25 | 5' | MC Present Hidolevin |
| 5 | 15.25 - 15.55 | 30' | Hidolevin Performance |
| 6 | 15.55 - 16.00 | 5' | MC Present Chalkart & Hena Community |
| 7 | 16.00 - 16.30 | 30' | Talkshow with Chalkart & Hena Community |
| 8 | 16.30 - 16.35 | 5' | MC Present PS Band |
| 9 | 16.35 - 17.20 | 45' | PS Band Performance |
| 10 | 17.20 - 17.25 | 5' | Closing |
16 November 2013
| NO | TIME | DURATION | ACTIVITY |
| 1 | 13.00 - 15.00 | 120' | SOUND CHECK |
| 2 | 15.00 - 15.05 | 5' | Opening MC |
| 3 | 15.05 - 15.30 | 25' | Morning Vania Performance |
| 4 | 15.30 - 15.35 | 5' | MC Present Feliz |
| 5 | 15.35 - 16.00 | 25' | Feliz Performace |
| 6 | 16.00 - 16.05 | 5' | MC Present Sains |
| 7 | 16.05 - 16.30 | 25' | Sains Performance |
| 8 | 16.30 - 16.35 | 5' | MC Present Adorance |
| 9 | 16.35 - 17.00 | 25' | Adorance Performance |
| 10 | 17.00 - 17.05 | 5' | MC Present Disciple Disarray |
| 11 | 17.05 - 17.30 | 25' | Disciple Disarray Performance |
| 12 | 17.30 - 17.35 | 5' | MC Present Join The World |
| 13 | 17.35 - 18.00 | 25' | Join The World Performance |
| 14 | 18.00 - 18.05 | 5' | Closing |
17 November 2013
| NO | TIME | DURATION | ACTIVITY |
| 1 | 13.00 - 15.00 | 120' | SOUND CHECK |
| 2 | 15.00 - 15.05 | 5' | Opening MC |
| 3 | 15.05 - 15.50 | 45' | Danger Over Performance |
| 4 | 15.50 - 15.55 | 5' | MC Present Fraternity |
| 5 | 15.55 - 16.40 | 45' | Fraternity Performace |
| 6 | 16.40 - 16.45 | 5' | MC Present ATL |
| 7 | 16.45 - 17.30 | 45' | ATL Performance |
| 8 | 17.30 - 17.35 | 5' | MC Present Example |
| 9 | 17.35 - 18.20 | 45' | Example Performance |
| 10 | 18.20 - 18.25 | 5' | Closing |
18 November 2013
19 November 2013
20 November 2013
| NO | TIME | DURATION | ACTIVITY |
| 1 | 13.00 - 15.00 | 120' | SOUND CHECK |
| 2 | 15.00 - 15.05 | 5' | Opening MC |
| 3 | 15.05 - 15.25 | 20' | Poppin Performance |
| 4 | 15.25 - 15.30 | 5' | MC Present Frezz |
| 5 | 15.30 - 15.50 | 20' | Frezz Performance |
| 6 | 15.50 - 15.55 | 5' | MC Present D'mighty |
| 7 | 15.55 - 16.15 | 20' | D'mighty Performance |
| 8 | 16.15 - 16.20 | 5' | MC Present Fellow |
| 9 | 16.20 - 16.40 | 20' | Fellow Performance |
| 10 | 16.40 - 16.45 | 5' | MC Present Famous |
| 11 | 16.45 - 17.05 | 20' | Famous Performance |
| 12 | 17.05 - 17.10 | 5' | MC Present Mystrile |
| 13 | 17.10 - 17.30 | 20' | Mystrile Performance |
| 14 | 17.30 - 17.35 | 5' | MC Present Reload Again |
| 15 | 17.35 - 17.55 | 20' | Reload Again Performance |
| 16 | 17.55 - 18.00 | 5' | Closing |
21 November 2013
| NO | TIME | DURATION | ACTIVITY |
| 1 | 13.00 - 15.00 | 120' | SOUND CHECK |
| 2 | 15.00 - 15.05 | 5' | Opening MC |
| 3 | 15.05 - 15.45 | 40' | Djavage Performance |
| 4 | 15.45 - 15.50 | 5' | MC Present Next Generation Story |
| 5 | 15.50 - 16.30 | 40' | Next Generation Story Performance |
| 6 | 16.30 - 16.35 | 5' | MC Present Attack The Conversation |
| 7 | 16.35 - 17.15 | 40' | Attack The Conversation Performance |
| 8 | 17.15 - 17.20 | 5' | MC Present Talent 4 |
| 9 | 17.20 - 18.00 | 40' | Talent 4 Performance |
| 10 | 18.00 - 18.05 | 5' | Closing |
22 November 2013
23 November 2013
| NO | TIME | DURATION | ACTIVITY |
| 1 | 13.00 - 15.00 | 120' | SOUND CHECK |
| 2 | 15.00 - 15.05 | 5' | Opening MC |
| 3 | 15.05 - 15.15 | 10' | Jingga Performance |
| 4 | 15.15 - 15.20 | 5' | MC Present L4sagna |
| 5 | 15.20 - 15.30 | 10' | L4sagna Performance |
| 6 | 15.30 - 15.35 | 5' | MC Present Alien Ass |
| 7 | 15.35 - 15.45 | 10' | Alien Ass Performance |
| 8 | 15.45 - 15.50 | 5' | MC Present Pepper Clip |
| 9 | 15.50 - 16.00 | 10' | Pepper Clip Performance |
| 10 | 16.00 - 16.05 | 5' | MC Present BXKX |
| 11 | 16.05 - 16.15 | 10' | BXKX Performance |
| 12 | 16.15 - 16.20 | 5' | MC Present Fire of Freedom |
| 13 | 16.20 - 16.30 | 10' | Fire of Freedom Performance |
| 14 | 16.30 - 16.35 | 5' | MC Present Hero Was Die |
| 15 | 16.35 - 16.45 | 10' | Hero Was Die Performance |
| 16 | 16.45 - 16.50 | 5' | MC Present Stand Our Ground |
| 17 | 16.50 - 17.00 | 10' | Stand Our Ground Performance |
| 18 | 17.00 - 17.05 | 5' | MC Present Instink Sintink |
| 19 | 17.05 - 17.15 | 10' | Instink Sintink Performance |
| 20 | 17.15 - 17.20 | 5' | MC Present Strata Kasta |
| 21 | 17.20 - 17.30 | 10' | Strata Kasta Performance |
| 22 | 17.30 - 17.35 | 5' | MC Present Smokey and The Bandit |
| 23 | 17.35 - 17.45 | 10' | Smokey and The Bandit Performance |
| 24 | 17.45 - 17.50 | 5' | Closing |
24 November 2013
| TIME | DURATION | ACTIVITY |
| 13.00 - 15.00 | 120' | SOUND CHECK |
| 15.00 - 15.05 | 5' | Opening MC |
| 15.05 - 15.35 | 30' | Fellow Performance |
| 15.35 - 15.40 | 5' | MC Present Simbios |
| 15.40 - 16.10 | 30' | Simbios Performance |
| 16.10 - 16.15 | 5' | MC Present Anasia |
| 16.15 - 16.45 | 30' | Anasia Performance |
| 16.45 - 16.50 | 5' | MC Present GTS |
| 16.50 - 17.20 | 30' | GTS Performance |
| 17.20 - 17.25 | 5' | MC Present Example |
| 17.25 - 17.55 | 30' | Example Performance |
| 17.55 - 18.00 | 5' | Closing |
25 November 2013
| NO | TIME | DURATION | ACTIVITY |
| 1 | 14.00 - 16.00 | 120' | SOUND CHECK |
| 2 | 16.00 - 16.05 | 5' | Opening MC |
| 3 | 16.05 - 16.45 | 40' | Kuda Liar Performance |
| 4 | 16.45 - 16.50 | 5' | MC Present Down HC |
| 5 | 16.50 - 17.30 | 40' | Down HC Performance |
| 6 | 17.30 - 17.35 | 5' | MC Present Hunchback |
| 7 | 17.35 - 18.15 | 40' | Hunchback Performance |
| 8 | 18.15 - 18.20 | 5' | MC Present Talent 4 |
| 9 | 18.20 - 19.00 | 40' | Talent 4 Performance |
| 10 | 19.00 - 19.05 | 5' | Closing |
26 November 2013
| NO | TIME | DURATION | ACTIVITY |
| 1 | 16.00 - 18.00 | 120' | SOUND CHECK |
| 2 | 18.00 - 18.05 | 5' | Opening MC |
| 3 | 18.05 - 18.35 | 30' | Kereta Rock N Roll Performance |
| 4 | 18.35 - 18.40 | 5' | MC Present Balance |
| 5 | 18.40 - 19.10 | 30' | Balance Performance |
| 6 | 19.10 - 19.15 | 5' | MC Present Old Grass |
| 7 | 19.15 - 19.45 | 30' | Old Grass Performance |
| 8 | 19.45 - 19.50 | 5' | MC Present CRF |
| 9 | 19.50 - 20.20 | 30' | CRF Performance |
| 10 | 20.20 - 20.25 | 5' | MC Present Sexy Oscar |
| 11 | 20.25 - 20.55 | 30' | Sexy Oscar Performance |
| 12 | 20.55 - 21.00 | 5' | Closing |
27 November 2013
| NO | TIME | DURATION | ACTIVITY |
| 1 | 14.00 - 16.00 | 120' | SOUND CHECK |
| 2 | 16.00 - 16.05 | 5' | Opening MC |
| 3 | 16.05 - 16.30 | 25' | Out This Way Performance |
| 4 | 16.30 - 16.35 | 5' | MC Present Reload Again |
| 5 | 16.35 - 17.00 | 25' | Reload Again Performance |
| 6 | 17.00 - 17.05 | 5' | MC Present Oliver 58 |
| 7 | 17.05 - 17.30 | 25' | Oliver 58 Performance |
| 8 | 17.30 - 17.35 | 5' | MC Present Kuda Liar |
| 9 | 17.35 - 18.00 | 25' | Kuda Liar Performance |
| 10 | 18.00 - 18.05 | 5' | MC Present La Gangsta |
| 11 | 18.05 - 18.30 | 25' | La Gangsta Performance |
| 12 | 18.30 - 18.35 | 5' | MC Present My Strile |
| 13 | 18.35 - 19.00 | 25' | My Strile Performance |
| 14 | 19.00 - 19.05 | 5' | Closing |
28 November 2013
| NO | TIME | DURATION | ACTIVITY |
| 1 | 14.00 - 16.00 | 120' | SOUND CHECK |
| 2 | 16.00 - 16.05 | 5' | Opening MC |
| 3 | 16.05 - 16.30 | 25' | Disciple Disarray Performance |
| 4 | 16.30 - 16.35 | 5' | MC Present Cadal Kecepit |
| 5 | 16.35 - 17.00 | 25' | Cadal Kecepit Performance |
| 6 | 17.00 - 17.05 | 5' | MC Present Paper Clip |
| 7 | 17.05 - 17.30 | 25' | Paper Clip Performance |
| 8 | 17.30 - 17.35 | 5' | MC Present Feliz |
| 9 | 17.35 - 18.00 | 25' | Feliz Performance |
| 10 | 18.00 - 18.05 | 5' | MC Present Ospect |
| 11 | 18.05 - 18.30 | 25' | Ospect Performance |
| 12 | 18.30 - 18.35 | 5' | MC Present Aves |
| 13 | 18.35 - 19.00 | 25' | Aves Performance |
| 14 | 19.00 - 19.05 | 5' | Closing |
29 November 2013
30 November 2013










0 komentar:
Posting Komentar
Terima kasih atas kunjungan dari para pembaca. Semoga silaturrahim ini membawa berkah dan manfaat untuk kita semua, dan tentunya semoga kegiatan chit-chat taman KB seperti ini bisa berlangsung dengan lancar dan makin sukses. amin. Demi perbaikan Blog ini Silahkan isi komentar dan saran anda pada kolom berikut ini. dan bila mempunyai data foto/video/profil band maupun komunitas bisa dikirim ke email kami, chitchatkotasemarang@gmail.com. untuk bisa kita tambahkan di blog ini. terima kasih